Episode 153: 2020 Release Wave 2 Plan for the Power BI Service review

This is episode 153 recorded on July 9th, 2020 where John & Jason talk about the newly released Microsoft Power Platform: 2020 release wave 2 plan for Power BI Mobile & the Power BI Service.
Show Notes
Link to theĀ Power BI Wave 1 Plan 2020 review episode
Link to Episode 152: 2020 Release Wave 2 Plan for the Power BI Desktop review
Power BI Mobile
Power BI Mobile continues to support data-driven cultures within organizations by providing access to business data, anytime, anywhere, and from any device.
| Feature | Enabled for | Public preview | General availability |
| Split view support for iPad | End users by admins, makers, or analysts | Aug 2020 | Oct 2020 |
Power BI Service
In order to build a data culture, everyone needs to be able to discover and collaborate on insights.
| Feature | Enabled for | Public preview | General availability |
| Data lineage and impact analysis enhancements | Admins, makers, or analysts, automatically | Oct 2020 | – |
| Endorsement of Power BI reports and apps | Admins, makers, or analysts, automatically | Oct 2020 | – |
| Power BI data as an Excel data type | End users, automatically | Oct 2020 | – |
| Azure Synapse integration | Admins, makers, or analysts, automatically | Nov 2020 | |
| Analyze in Power BI from SharePoint lists | End users, automatically | Dec 2020 | |
| Data protection enhancements | End users by admins, makers, or analysts | Dec 2020 | |
| Support for dataflows in deployment pipelines | Admins, makers, or analysts, automatically | Mar 2021 | |
| Support for different incremental refresh policies in a deployment pipeline | End users, automatically | Mar 2021 | |
| Support for paginated reports in deployment pipelines | Admins, makers, or analysts, automatically | Mar 2021 | |
| Overload alerts | Admins, makers, or analysts, automatically | – | Oct 2020 |
| Ability for Power BI administrators to upgrade classic workspaces to V2 workspaces | End users, automatically | – | Oct 2020 |
| Dataflows DirectQuery | End users by admins, makers, or analysts | – | Oct 2020 |
| Dataset refresh overview | Admins, makers, or analysts, automatically | – | Oct 2020 |
| Enhanced export and subscription support for Power BI reports | End users, automatically | – | Oct 2020 |
| New look rollout to all users | End users, automatically | – | Oct 2020 |
| Connect to Power BI datasets directly in Excel | End users, automatically | Oct 2020 | |
| Power BI dataflows and ADLS Gen2 integration at workspace level | End users by admins, makers, or analysts | – | Dec 2020 |
| Azure Monitor integration | Admins, makers, or analysts, automatically | – | Jan 2021 |
| Advanced network isolation | Admins, makers, or analysts, automatically | – | Mar 2021 |

